Philippe meirieu - en la escuela hoy - resumen

3639 palabras 15 páginas
AÑO ENE FEB MAR ABR MAY JUN JUL AGO SEP OCT NOV DIC AÑO
2010 140.047 140.857 141.857 141.405 140.514 140.470 140.775 141.166
2009 134.071 134.367 135.140 135.613 135.218 135.467 135.836 136.161 136.844 137.258 137.970 138.541 2009
2008 126.146 126.521 127.438 127.728 127.590 128.118 128.832 129.576 130.459 131.348 132.841 133.761 2008
2007 121.640 121.980 122.244 122.171 121.575 121.721 122.238 122.736 123.689 124.171 125.047 125.564 2007
2006 116.983 117.162 117.309 117.481 116.958 117.059 117.380 117.979 119.170 119.691 120.319 121.015 2006
2005 112.554 112.929 113.438 113.842 113.556 113.447 113.891 114.027 114.484 114.765 115.591 116.301 2005
2004 107.661 108.305 108.672 108.836
…ver más…

6839 0.027013 0.027105 1972
1971 0.024706 0.024808 0.024902 0.025030 0.025083 0.025196 0.025177 0.025407 0.025490 0.025515 0.025556 0.025678 1971
1970 0.023545 0.023542 0.023612 0.023642 0.023692 0.023836 0.023952 0.024063 0.024121 0.024130 0.024260 0.024465 1970
1969 0.022381 0.022462 0.022484 0.022545 0.022545 0.022625 0.022711 0.022736 0.022949 0.023190 0.023193 0.023368 1969
1968 0.021895 0.021895 0.022076 0.022242 0.022408 0.022228 0.022172 0.022283 0.022353 0.022283 0.022325 0.022283 1968
1967 0.021602 0.021740 0.021782 0.021783 0.021644 0.021533 0.021685 0.021768 0.021851 0.021920 0.021878 0.021755 1967
1966 0.020949 0.020935 0.020811 0.020935 0.020990 0.021074 0.021212 0.021336 0.021336 0.021406 0.021434 0.021448 1966
1965 0.020743 0.020827 0.020896 0.021020 0.021034 0.021062 0.020965 0.020909 0.020993 0.020978 0.020909 0.020909 1965
1964 0.019945 0.020319 0.020277 0.020388 0.020444 0.020457 0.020650 0.020845 0.020554 0.020526 0.020734 0.020775 1964
1963 0.019599 0.019682 0.019682 0.019710 0.019766 0.019682 0.019738 0.019668 0.019655 0.019586 0.019572 0.019710 1963
1962 0.019129 0.019240 0.019434 0.019586 0.019559 0.019586 0.019698 0.019740 0.019836 0.019753 0.019753 0.019670 1962
1961 0.019268 0.019213 0.019171 0.019296 0.019296 0.019309 0.019254 0.019033 0.018978 0.018992 0.019061 0.019074 1961
1960 0.018282 0.018296 0.018737 0.019123 0.019054 0.019041 0.019179 0.019248 0.019344 0.019123 0.019054 0.019137 1960
1959 0.018212 0.018199 0.018296 0.018296

Documentos relacionados

  • Philippe meirieu - en la escuela hoy - resumen
    3624 palabras | 15 páginas
  • “El nivel de sistematicidad en los informes escritos de evaluaci n (boletines) y su impacto en la comunicaci n al interior de la comunidad educativa”
    8945 palabras | 36 páginas
  • Ensayos destructivos y no destructivos
    1697 palabras | 7 páginas
  • El trabajo social atravesado por el positivismo
    1755 palabras | 7 páginas
  • Recensión sobre el libro "la institución escolar: una creación del estado moderno"
    14608 palabras | 59 páginas
  • Implementos agricolas
    1136 palabras | 5 páginas
  • Tics
    55950 palabras | 224 páginas