Estudio hidrológico provincia de Leoncio Prado. Rio Huallaga (página 3)
Sección | Bases (m) | Altura (m) | Áreas | ALTURA | |
1 | 0 | 0 | 0 | 664 | |
2 | 10 | 0.32 | 1.6 | 663.68 | |
3 | 10 | 0.65 | 4.85 | 663.35 | |
4 | 10 | 1.36 | 10.05 | 662.64 | |
5 | 10 | 1.95 | 16.55 | 662.05 | |
6 | 10 | 2.21 | 20.8 | 661.79 | |
7 | 10 | 3.02 | 26.15 | 660.98 | |
8 | 10 | 2.11 | 25.65 | 661.89 | |
9 | 10 | 2.61 | 23.6 | 661.39 | |
10 | 10 | 0.59 | 16 | 663.41 | |
11 | 10 | 0.21 | 4 | 663.79 | |
12 | 0.15 | 0 | 0 |
| |
|
|
| 149.25 |
|
(27 DE FEBRERO DEL
2011
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 3.24 | 16.2 | 660.76 |
3 | 10 | 3.82 | 35.3 | 660.18 |
4 | 10 | 4.58 | 42 | 659.42 |
5 | 10 | 4.88 | 47.3 | 659.12 |
6 | 10 | 5.28 | 50.8 | 658.72 |
7 | 10 | 4.73 | 50.05 | 659.27 |
8 | 10 | 3.02 | 38.75 | 660.98 |
9 | 10 | 2.47 | 27.45 | 661.53 |
10 | 10 | 1.99 | 22.3 | 662.01 |
11 | 0.2 | 1.75 | 0.175 | 662.25 |
|
|
| 330.325 |
|
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 2.03 | 10.15 | 661.97 |
3 | 10 | 2.36 | 21.95 | 661.64 |
4 | 10 | 3.07 | 27.15 | 660.93 |
5 | 10 | 3.66 | 33.65 | 660.34 |
6 | 10 | 3.92 | 37.9 | 660.08 |
7 | 10 | 5.63 | 47.75 | 658.37 |
8 | 10 | 3.82 | 47.25 | 660.18 |
9 | 10 | 4.32 | 40.7 | 659.68 |
10 | 10 | 2.3 | 33.1 | 661.7 |
11 | 10 | 1.92 | 21.1 | 662.08 |
12 | 0.15 | 0 | 0 |
|
|
|
| 320.7 |
|
28 DE FEBRERO DEL
2011
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 5.53 | 27.65 | 658.47 |
3 | 10 | 7.11 | 63.2 | 656.89 |
4 | 10 | 7.87 | 74.9 | 656.13 |
5 | 10 | 8.17 | 80.2 | 655.83 |
6 | 10 | 8.57 | 83.7 | 655.43 |
7 | 10 | 8.02 | 82.95 | 655.98 |
8 | 10 | 6.31 | 71.65 | 657.69 |
9 | 10 | 5.76 | 60.35 | 658.24 |
10 | 10 | 5.28 | 55.2 | 658.72 |
11 | 0.2 | 5.04 | 0.504 | 658.96 |
|
|
| 600.304 |
|
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 3.23 | 16.15 | 660.77 |
3 | 10 | 3.56 | 33.95 | 660.44 |
4 | 10 | 4.27 | 39.15 | 659.73 |
5 | 10 | 4.86 | 45.65 | 659.14 |
6 | 10 | 5.12 | 49.9 | 658.88 |
7 | 10 | 5.93 | 55.25 | 658.07 |
8 | 10 | 5.02 | 54.75 | 658.98 |
9 | 10 | 5.52 | 52.7 | 658.48 |
10 | 10 | 3.5 | 45.1 | 660.5 |
11 | 10 | 3.12 | 33.1 | 660.88 |
12 | 0.15 | 0 | 0 |
|
|
|
| 425.7 |
|
Sección c | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 4.23 | 21.15 | 659.77 |
3 | 10 | 4.8 | 45.15 | 659.2 |
4 | 10 | 4.94 | 48.7 | 659.06 |
5 | 10 | 5.47 | 52.05 | 658.53 |
6 | 10 | 4.54 | 50.05 | 659.46 |
7 | 10 | 4.11 | 43.25 | 659.89 |
8 | 10 | 3.83 | 39.7 | 660.17 |
9 | 10 | 3.72 | 37.75 | 660.28 |
10 | 10 | 3.34 | 35.3 | 660.66 |
12 | 0.15 | 0 | 0 | 664 |
|
|
| 373.1 |
|
Sección | Bases (m) | Altura (m) | Áreas (m) | ALTURA |
1 | 0 | 0 | 0 | 664 |
2 | 10 | 4.01 | 20.05 | 659.99 |
3 | 10 | 4.67 | 43.4 | 659.33 |
4 | 10 | 4.93 | 48 | 659.07 |
5 | 10 | 5.54 | 52.35 | 658.46 |
6 | 10 | 4.52 | 50.3 | 659.48 |
7 | 10 | 4.12 | 43.2 | 659.88 |
8 | 10 | 3.86 | 39.9 | 660.14 |
9 | 10 | 3.7 | 37.8 | 660.3 |
10 | 10 | 3.36 | 35.3 | 660.64 |
12 | 0.15 | 0 | 0 | 664 |
|
|
| 370.3 |
|
Q = 2286.95m3/s
1 DE MARZO DEL 2011
Bases (m) | Altura (m) | Áreas | ALTURA |
0 | 0.36 | 0 | 664 |
10 | 1.88 | 11.2 | 662.12 |
10 | 2.46 | 21.7 | 661.54 |
10 | 3.22 | 28.4 | 660.78 |
10 | 3.52 | 33.7 | 660.48 |
10 | 3.92 | 37.2 | 660.08 |
10 | 3.37 | 36.45 | 660.63 |
10 | 1.66 | 25.15 | 662.34 |
10 | 1.11 | 13.85 | 662.89 |
10 | 0.63 | 8.7 | 663.37 |
0.2 | 0.39 | 0.039 | 663.61 |
|
| 216.389 |
|
Bases (m) | Altura (m) | Areas (m) | ALTURA |
0 | 0.41 | 0 | 664 |
10 | 0.71 | 5.6 | 663.29 |
10 | 1.06 | 8.85 | 662.94 |
10 | 1.77 | 14.15 | 662.23 |
10 | 2.36 | 20.65 | 661.64 |
10 | 2.62 | 24.9 | 661.38 |
10 | 3.43 | 30.25 | 660.57 |
10 | 2.52 | 29.75 | 661.48 |
10 | 3.02 | 27.7 | 660.98 |
10 | 1 | 20.1 | 663 |
10 | 0.62 | 8.1 | 663.38 |
0.15 | 0.41 | 0.0615 |
|
|
| 190.1115 |
|
Bases (m) | Altura (m) | Areas (m) | ALTURA |
0 | 0.38 | 0 | 664 |
10 | 1.7 | 10.4 | 662.3 |
10 | 2.27 | 19.85 | 661.73 |
10 | 2.41 | 23.4 | 661.59 |
10 | 2.94 | 26.75 | 661.06 |
10 | 2.01 | 24.75 | 661.99 |
10 | 1.58 | 17.95 | 662.42 |
10 | 1.3 | 14.4 | 662.7 |
10 | 1.19 | 12.45 | 662.81 |
10 | 0.81 | 10 | 663.19 |
0.15 | 0.38 | 0 | 663.62 |
|
| 159.95 |
|
16 DE MARZO DEL
2011
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0.17 | 0 | 664 |
2 | 10 | 1.69 | 9.3 | 662.31 |
3 | 10 | 2.27 | 19.8 | 661.73 |
4 | 10 | 3.03 | 26.5 | 660.97 |
5 | 10 | 3.33 | 31.8 | 660.67 |
6 | 10 | 3.73 | 35.3 | 660.27 |
7 | 10 | 3.18 | 34.55 | 660.82 |
8 | 10 | 1.47 | 23.25 | 662.53 |
9 | 10 | 0.92 | 11.95 | 663.08 |
10 | 10 | 0.44 | 6.8 | 663.56 |
11 | 0.2 | 0.2 | 0.02 | 663.8 |
|
|
| 199.27 |
|
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0.14 | 0 | 664 |
2 | 10 | 0.46 | 3 | 663.54 |
3 | 10 | 0.79 | 6.25 | 663.21 |
4 | 10 | 1.5 | 11.45 | 662.5 |
5 | 10 | 2.09 | 17.95 | 661.91 |
6 | 10 | 2.35 | 22.2 | 661.65 |
7 | 10 | 3.16 | 27.55 | 660.84 |
8 | 10 | 2.25 | 27.05 | 661.75 |
9 | 10 | 2.75 | 25 | 661.25 |
10 | 10 | 0.73 | 17.4 | 663.27 |
11 | 10 | 0.35 | 5.4 | 663.65 |
12 | 0.15 | 0 | 0 |
|
|
|
| 163.25 |
|
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0.2 | 0 | 664 |
2 | 10 | 1.52 | 8.6 | 662.48 |
3 | 10 | 2.09 | 18.05 | 661.91 |
4 | 10 | 2.23 | 21.6 | 661.77 |
5 | 10 | 2.76 | 24.95 | 661.24 |
6 | 10 | 1.83 | 22.95 | 662.17 |
7 | 10 | 1.4 | 16.15 | 662.6 |
8 | 10 | 1.12 | 12.6 | 662.88 |
9 | 10 | 1.01 | 10.65 | 662.99 |
10 | 10 | 0.63 | 8.2 | 663.37 |
12 | 0.15 | 0.2 | 0 | 663.8 |
|
|
| 143.75 |
|
Sección | Bases (m) | Altura (m) | Áreas | ALTURA |
1 | 0 | 0.23 | 0 | 664 |
2 | 10 | 1.33 | 7.8 | 662.67 |
3 | 10 | 1.99 | 16.6 | 662.01 |
4 | 10 | 2.25 | 21.2 | 661.75 |
5 | 10 | 2.86 | 25.55 | 661.14 |
6 | 10 | 1.84 | 23.5 | 662.16 |
7 | 10 | 1.44 | 16.4 | 662.56 |
8 | 10 | 1.18 | 13.1 | 662.82 |
9 | 10 | 1.02 | 11 | 662.98 |
10 | 10 | 0.68 | 8.5 | 663.32 |
12 | 0.15 | 0.23 | 0 | 663.77 |
|
|
| 143.65 |
|
Q= 840.0216 m3/s
24 de marzo del
2011
Página anterior | Volver al principio del trabajo | Página siguiente |